PRODUCTS CENTER
Vietnam YHD71 composite proudcts forming
Servo driven hydraulic press
Category:
Product Description
This series of hydraulic press is divided into two major categories ,
--Servo Composite Hydraulic Presses: Designed for molding processes including SMC, LFT-D, GMT, HP-RTM, STM, and carbon fiber high-temperature applications. These serve industries such as new energy vehicles, aerospace, rail transit, urban construction, low-voltage electrical appliances, and military products.
--Servo Interior Parts Hydraulic Presses: Used for automotive interior processes like molding, compounding, punching, and heating. Applications include overhead liners, carpets, luggage compartments, seats, soundproof components, and wheelhouses.
| NO | Specification | Unit | YHD27-100 | YHD27-200 | YHD27-315 | YHD27-400 | YHD27-500 | YHD27-630 | YHD27-800 | YHD27-1000 | YHD27-1250 | YHD27-1500 | YHD27-2000 | |
| 1 | Rated force | KN | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | |
| 2 | Return force | KN | 100 | 450 | 600 | 650 | 900 | 1200 | 1200 | 1800 | 2500 | 3200 | 4000 | |
| 3 | Daylight | mm | 1000 | 1100 | 1250 | 1350 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | |
| 4 | Cushion force | KN | 200 | 630 | 1000 | 1000 | 1600 | 2000 | 3000 | 3000 | 3500 | 4000 | 5000 | |
| 5 | Cushion stroke | mm | 200 | 250 | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | |
| 6 | Slider stroke | mm | 600 | 700 | 800 | 800 | 900 | 900 | 900×550 | 1000 | 1000 | 1200 | 1200 | |
| 7 | slider speed | Idle | mm/s | 120 | 200 | 200 | 200 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 150 | 150 |
| Press | mm/s | 10-14 | 10-15 | 8-10 | 6-10 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 250-300 | 250-300 | ||
| Return | mm/s | 120 | 150 | 150 | 150 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 15-18 | 15-18 | ||
| 8 | Table size | L-R | mm | 720 | 1000 | 1200 | 1200 | 1400 | 3000 | 3000 | 3000 | 3000 | 200-250 | 200-250 |
| F-B | mm | 580 | 900 | 1200 | 1200 | 1400 | 1600 | 1800 | 2000 | 2000 | 2000 | 2000 | ||
| 9 | Cushion size | L-R | mm | 450 | 600 | 800 | 800 | 900 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| F-B | mm | 450 | 500 | 800 | 800 | 900 | 1000 | 1250 | 1500 | 1500 | 1500 | 1500 | ||
| 10 | Motor power | KW | 7.5 | 18.5 | 22 | 30 | 40 | 2X30 | 4X30 | 2X40 | 2X30 | 2X30 | 3X40 | |
