PRODUCTS CENTER
san marino YHD71 composite proudcts forming
Product Description
This series of hydraulic press is divided into two major categories ,
--Servo Composite Hydraulic Presses: Designed for molding processes including SMC, LFT-D, GMT, HP-RTM, STM, and carbon fiber high-temperature applications. These serve industries such as new energy vehicles, aerospace, rail transit, urban construction, low-voltage electrical appliances, and military products.
--Servo Interior Parts Hydraulic Presses: Used for automotive interior processes like molding, compounding, punching, and heating. Applications include overhead liners, carpets, luggage compartments, seats, soundproof components, and wheelhouses.
No. | specification | unit | YHD71-500 | YHD71-630 | YHD71-800 | YHD71-1000 | YHD71-1600 | YHD71-2000 | |
1 | Nominal force | KN | 5000 | 6300 | 8000 | 10000 | 16000 | 20000 | |
2 | Max.pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
3 | Slider stroke | mm | 800 | 900 | 900 | 1000 | 1100 | 1100 | |
4 | Daylight | mm | 1300 | 1400 | 1400 | 1500 | 1600 | 1600 | |
5 | Proload | KN | 2000 | 2500 | 2500 | 3150 | 5000 | 6300 | |
6 | Mold opening force | KN | 1000 | 1000 | 1600 | 2000 | 3150 | 4000 | |
7 | Slider speed | idle | mm/s | 150 | 250 | 250 | 250 | 250 | 250 |
8 | pressing | mm/s | 6-12 | 8-15 | 6-12 | 7-14 | 6-12 | 8-16 | |
9 | mold opening | mm/s | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | |
10 | return | mm/s | 100-150 | 100-150 | 100-150 | 100-150 | 100-200 | 100-200 | |
11 | Table size | mm*mm | 2000*1600 | 2000*1600 | 2000*1600 | 2000*1600 | 2600*1800 | 2600*1800 | |
12 | 2600*1800 | 2600*1800 | 2600*1800 | 2600*1800 | 3200*2200 | 3200*2200 | |||
13 | 3200*2200 | 3200*2200 | 3200*2200 | 3200*2200 | 3500*2500 | 3500*2500 | |||
14 | Motor power | KW | 30 | 45 | 45 | 67 | 90 | 135 | |
